
New York State Rates
| City or Town | County |
Jobs Originating from Manhattan |
| ACCORD | ULSTER | $173 |
| ADAMS CORNER | PUTN | $104 |
| AIRMONT | ROCK | $81 |
| ALBANY | ALBANY | $255 |
| AMENIA | DUTC | $171 |
| AMITY | ORAN | $114 |
| AMSTERDAM | MONTG | $307 |
| ANNANDAIE-ON-HUDSON | DUTC | $171 |
| ANNANDALE | OUTC | $171 |
| ARDEN | ORAN | $100 |
| ARLINGTON | DUTC | $149 |
| ARTHURSBURG | DUTC | $144 |
| AUBURN | CAYUGA | $471 |
| AUSABLE CHASM | CLINTON | $510 |
| BALDWIN PLACE | PUTN | $104 |
| BALLSTON SPA | SARA | $302 |
| BARDONIA | ROCK | $76 |
| BARRYTOWN | DUTC | $181 |
| BARRYVILLE | SULL | $170 |
| BATAVIA | GENESEE | $569 |
| BEACON | DUTC | $128 |
| BEAR MOUNTAIN | ROCK | $98 |
| BEARSVILLE | ULSTER | $189 |
| BEEKMAN | DUTC | $131 |
| BELLVALE | ORAN | $101 |
| BENTONS CORNERS | OT | $155 |
| BEREA | ORAN | $141 |
| BETHEL | SULL | $183 |
| BIG INDIAN | ULSTER | $221 |
| BILLINGS | DUTC | $145 |
| BINGHAMTON | BROOME | $302 |
| BLAUVELT | ROCK | $68 |
| BLOOMINGBURG | SULL | $136 |
| BOISEVILLE | ULSTER | $175 |
| BOUTONVILLE | OT | $95 |
| BREWSTER | PUTN | $116 |
| BRINCKERHOFF | DUTC | $125 |
| BROCKPORT | MONROE | $571 |
| BUFFALO | ERIE | $625 |
| BUSHVILLE | SULLIVAN | $173 |
| CAIRO | GREENE | $214 |
| CALEDONIA | LIVNGSTON | $555 |
| CALLICOON | SULLIVAN | $207 |
| CALLICOON CENTER | SULLIVAN | $205 |
| CAMP DRUM | OT | $516 |
| CANAJOHARIE | MONTGM | $315 |
| CANANDIAGUA | ONTARIO | $519 |
| CANASTOTA | MADISON | $421 |
| CARMEL | PUTN | $116 |
| CATSKILL | GREENE | $200 |
| CENTENARY | OT | $81 |
| CENTRAL VALLEY | ORAN | $102 |
| CHAMPLAIN | CLINTON | $573 |
| CHELSEA | DUTC | $134 |
| CHESTER | ORAN | $112 |
| CHESTNUT RIDGE | ROCK | $85 |
| CHICHESTER | ULST | $209 |
| CHITTENANGO | OT | $433 |
| CHRISTIAN CORNERS | OT | $113 |
| CIRCLEVILLE | ORAN | $142 |
| CLARKSTOWN | OT | $71 |
| CLARYVILLE | SULLIVAN | $200 |
| CLAVERACK | COLUMBIA | $200 |
| CLERMONT | COLUMBIA | $186 |
| CLINTON CORNERS | DUTC | $155 |
| CLINTON HOLLOW | DUTC | $157 |
| CLINTONDALE | ULST | $154 |
| COBLESKILL | SCHOHRE | $289 |
| COCHECTON | SULLIVAN | $199 |
| COHOES | ALBANY | $267 |
| COLD SPRING | PUTN | $112 |
| COLONIE | ALBANY | $267 |
| CONGERS | ROCK | $80 |
| CONTINENTAL VILLAGE | PUTN | $101 |
| COOLEY | SULLIVAN | $199 |
| COOPERSTOWN | OSTEGO | $356 |
| COPAKE | COLUMBIA | $195 |
| CORNING | STEUBEN | $414 |
| CORNWALL | LITC | $114 |
| CORNWALL-ON-HUDSON | ORAN | $115 |
| CORTLAND | CORTLAND | $374 |
| COXSACKIE | GREENE | $217 |
| CRAFTS | PUTN | $112 |
| CRAGSMOOR | ULST | $154 |
| CRAIGSVILLE | ORAN | $114 |
| CRARYVILLE | OT | $202 |
| CRAWFORD | ULSTER | $154 |
| CROFTS CORNERS | PUTN | $107 |
| CURLANDVILLE | ORAN | $119 |
| DEANS CORNERS | OT | $111 |
| DELHI | DELAWARE | $280 |
| DELMAR | ALBANY | $261 |
| DENNING | PUTN | $205 |
| DEPOSIT | BROOME | $282 |
| DOODLETOWN | OT | $107 |
| DOVER FURNACE | DUTC | $154 |
| DOVER PLAINS | DUTC | $159 |
| DUNKIRK | CHAUTQ | $692 |
| DURHAM | GREENE | $234 |
| DWAARKILL | ULSTER | $148 |
| DYKEMANS | PUTN | $117 |
| EAGLE VALLEY | ORAN | $93 |
| EAST CHATHAM | COLUMBIA | $227 |
| EAST FISHKILL | DUTC | $131 |
| EAST JBtyETT | GREENE | $214 |
| EAST PARK | DUTC | $155 |
| EAST WALDEN | ORAN | $136 |
| EATONS HAMPTON | OT | $180 |
| EDDYVILLE | ULST | $169 |
| EDENVILLE | ORAN | $114 |
| ELDRED | SULL | $177 |
| ELIZAVILLE | COLUMBIA | $179 |
| ELLENVILLE | ULST | $159 |
| ELMIRA | CHEMUNG | $387 |
| ENDICOTT | BROOME | $329 |
| ESOPUS | ULSTER | $161 |
| FAIR OAKS | ORAN | $136 |
| FAIRVIEW | DUTC | $165 |
| FALLSBURGH | SULL | $181 |
| FARMERS MILLS | PUTN | $132 |
| FERNDALE | SULL | $189 |
| FERNWOOD | OSWEGO | $488 |
| FINNEGANS CORNERS | OT | $119 |
| FISHKILL | DUTC | $125 |
| FLEISCHMANNS | DELAWARE | $233 |
| FLINT | ULST | $139 |
| FLORIDA | ORAN | $115 |
| FONOA | MONTGMY | $316 |
| FOREST MILLS | OT | $163 |
| FORESTBURG | SULL | $176 |
| FORT ANN | WASH | $357 |
| FORT MONTGOMERY | ORAN | $102 |
| FORT PLAIN | OT | $324 |
| FOSTERDALE | SULL | $194 |
| FREEDOM PLAINS | DUTC | $145 |
| FREEHOLD | GREENE | $224 |
| FREEMONT CENTER | SULL | $222 |
| FRENCH WOODS | OT | $208 |
| GARDINER | ULST | $139 |
| GARDNERTOWN | OT | $133 |
| GARDNERVILLE | ORAN | $123 |
| GARNERVILLE | ROCK | $92 |
| GARRISON | PUTN | $102 |
| GENEVA | ONTARIO | $489 |
| GERMONDS | ROCK | $75 |
| GLASCO | ULST | $181 |
| GLEN SPEY | SULL | $157 |
| GLEN WILD | SULL | $162 |
| GLENHAM | DUTC | $128 |
| GLENS FALLS | WARREN | $337 |
| GLOVERSVILLE | FULTON | $330 |
| GOSHEN | ORAN | $117 |
| GRAHAMSVILLE | SULL | $196 |
| GRAND GORGE | DELAWARE | $249 |
| GRANDVIEW-ON-HUDSON | ROCK | $67 |
| GRANITE | ULST | $163 |
| GRANTS CORNERS | OT | $107 |
| GREENFIELD PARK | ULST | $168 |
| GREENVILLE | ORAN | $152 |
| GREENWOOD LAKE | ORAN | $97 |
| GRETNA | OT | $157 |
| GROSSINGER | SULLIVAN | $188 |
| HAINES FALLS | GREENE | $199 |
| HAMILTON | MADISON | $403 |
| HARRIMAN | ORAN | $98 |
| HARRIS | SULL | $182 |
| HARTWOOD | SULL | $176 |
| HASBROUCK | SULL | $176 |
| HAVEN | SULL | $145 |
| HAVERSTRAW | ROCK | $85 |
| HEMPSTEAD | ROCK | $77 |
| HERKIMER | HERKIMER | $359 |
| HIBERNIA | DUTC | $153 |
| HIGH FALLS | ULST | $174 |
| HIGH VIEW | SULL | $139 |
| HIGHLAND | ULST | $149 |
| HIGHLAND FALLS | ORAN | $102 |
| HIGHLAND LAKE | SULL | $155 |
| HIGHLAND MILLS | ORAN | $102 |
| HIGHMOUNT | ULST | $225 |
| HILLBURN | ROCK | $77 |
| HILLCREST | ROCK | $77 |
| HILLSDALE | COLUMBIA | $203 |
| HOLMES | DUTC | $139 |
| HOOSICK | RENSS | $298 |
| HOOSICK FALLS | RENSS | $303 |
| HOPEWELL JUNCTION | DUTC | $133 |
| HORNELL | STEUBEN | $497 |
| HORTON | DELAWARE | $221 |
| HORTONTOWN | PUTN | $120 |
| HORTONVILLE | SULL | $196 |
| HOWELLS | ORANGE | $145 |
| HUDSON | COLUMBIA | $199 |
| HUDSON FALLS | WASH | $337 |
| HUGHSONVILLE | DUTC | $131 |
| HUGUENOT | ORANGE | $150 |
| HUNTER | GREENE | $213 |
| HURLEY | ULST | $183 |
| HURLEYVILLE | SULL | $183 |
| HYDE PARK | DUTC | $152 |
| ITHACA | TOMPKNS | $383 |
| JACKSON CORNERS | OUTC | $179 |
| JAMESTOWN | CHAUTAUQ | $653 |
| JEFFERSONVILLE | SULL | $199 |
| JEWETT | GREENE | $227 |
| JOHNSON | ORAN | $126 |
| JOHNSON CITY | BROOME | $306 |
| JOHNSTOWN | FULTON | $322 |
| JONESPOINT | ROCK | $96 |
| KAUNEONGA LAKE | SULL | $177 |
| KENOZA LAKE | SULL | $193 |
| KENT CLIFFS | PUTN | $119 |
| KERHONKSON | ULST | $168 |
| KfAMESHA LAKE | SULL | $177 |
| KIAMESHA | SULL | $177 |
| KINDERHOOK | COLUMBIA | $218 |
| KINGSTON | ULST | $174 |
| LADENTOWN | ROCK | $85 |
| LADLETON | ULST | $199 |
| LAFAYETTEVILLE | DUTC | $172 |
| LAGRAN6E | ORAN | $119 |
| LAGRANGEVILLE | OUTC | $139 |
| LAKE | ORAN | $109 |
| LAKE CARMEL | PUTN | $120 |
| LAKE GEORGE | WARREN | $354 |
| LAKE HILL | ULST | $191 |
| LAKE HUNTINGTON | SULL | $194 |
| LAKE KATRINE | ULST | $175 |
| LAKE LUZERNE | WARREN | $339 |
| LAKE MAHOPAC | PUTN | $104 |
| LAKE MINNEWASKA | ULST | $159 |
| LAKE OSCAWANA | PUTN | $107 |
| LAKE PEEKSKILL | PUTN | $102 |
| LAKE PLACID | ESSEX | $514 |
| LAKEVILLE (ORANGE) | ORAN | $87 |
| LANESVILLE | GREENE | $213 |
| LATHAM | ALBANY | $264 |
| LEEDS | GREENE | $201 |
| LEWBEACH | SULL | $215 |
| LIBERTY | SULL | $188 |
| LIBERTY CORNERS | OT | $114 |
| LIBERTYVILLE | OT | $152 |
| LINCOLN PARK | OT | $170 |
| LINLITHGO | COLUMBIA | $188 |
| LITH60W | DUTC | $157 |
| LITTLE FALLS | HERKIMER | $347 |
| LIVINGSTON MANOR | SULL | $199 |
| LLOYD | ULST | $154 |
| LOCH SHELDRAKE | SULL | $185 |
| LOCKPORT | NIAGARA | $636 |
| LOMONTVILLE | ULST | $172 |
| LONG CODY | SULL | $220 |
| LOOMIS | SULL | $192 |
| LOUDONVILLE | ALBANY | $259 |
| LUDINGTONVILLE | PUTN | $139 |
| LUZERNE | DELAWARE | $301 |
| LYONSVILLE | OT | $166 |
| MAHOPAC | PUTN | $108 |
| MAHOPAC FALLS | PUTN | $102 |
| MALDEN-ON-HUDSON | ULST | $188 |
| MALONE | FRANKLIN | $609 |
| MANITOU | OT | $98 |
| MARGARETVILLE | DELAWARE | $238 |
| MARLBORO | ULST | $128 |
| MASSENA | ST. LAWRN | $629 |
| MASTENS LAKE | OT | $153 |
| MAYBROOK | ORAN | $131 |
| MCKEELS CORNERS | PUTN | $101 |
| MEDINA | ORLEANS | $608 |
| MIDDLE HOPE | ORAN | $122 |
| MIDDLETOWN | ORAN | $125 |
| MILAN | DUTC | $167 |
| MILBURN | ORANGE | $ 145 |
| MILESES | SULLIVAN | $187 |
| MILFORD | OSTEGO | $297 |
| MILLBROOK | DUTC | $147 |
| MILLERTON | DUTC | $181 |
| MILLTOWN | PUTN | $114 |
| MILTON | ULST | $133 |
| MINISINK FORD | SULL | $174 |
| MODENA | ULST | $136 |
| MOHONK LAKE | ULST | $159 |
| MONGAUP | SULL | $154 |
| MONGAUP VALLEY | SULL | $185 |
| MONROE | ORAN | $101 |
| MONSEY | ROCK | $77 |
| MONTGOMERY | ORAN | $133 |
| MONTICELLO | SULL | $168 |
| MOUNT IVY | ROCK | $85 |
| MOUNT MARION | ULST | $183 |
| MOUNT RIGA | OT | $174 |
| MOUNT ROSS | OT | $181 |
| MOUNT TREMPER | ULST | $198 |
| MOUNTAINDALE | SULL | $170 |
| MOUNTAINVILLE | ORAN | $110 |
| NANUET | ROCK | $70 |
| NAPANQCH | ULST | $159 |
| NARROWSBURG | SULL | $187 |
| NAURAUSHAUN | OT | $64 |
| NELSON CORNERS | PUTN | $107 |
| NELSONVILLE | PUTN | $109 |
| NEVERSINK | SULL | $194 |
| NEVIS | COLUMBIA | $177 |
| NEW CITY | ROCK | $80 |
| NEW HAMBURG | DUTC | $133 |
| NEW HAMPTON | ORAN | $119 |
| NEW HARTFORD | ONEIDA | $385 |
| NEW HEMPSTEAD | ROCK | $76 |
| NEW HURLEY | ORAN | $136 |
| NEW MILFORD | ORAN | $108 |
| NEW PALTZ | ULST | $150 |
| NEW WINDSOR | ORAN | $114 |
| NEWBURGH | ORAN | $125 |
| NIAGARA FALLS | NIAGARA | $662 |
| NORTH POLE | OT | $514 |
| NORWICH | CHENANGO | $361 |
| NYACK | ROCK | $68 |
| OAKLAND VALLEY | SULL | $147 |
| OBERNBURG | SULL | $213 |
| OGDENSBURG | ST. LAWRN | $594 |
| OHIOVILLE | ORAN | $150 |
| OLEAN | CATTARAGUS | $560 |
| ONEIDA | MADISON | $414 |
| ONEIDA LAKE | MADISON | $431 |
| ONEONTA | OTSEGO | $313 |
| ORANGE LAKE | ORAN | $130 |
| ORANGEBURG | ROCK | $67 |
| OSCAWANA CORNERS | PUTN | $104 |
| OSWEGO | OSWEGO | $488 |
| OTISVILLE | ORAN | $142 |
| OXFORD | ORAN | $101 |
| PAINTED POST | STEUBEN | $415 |
| PALISADES | ROCK | $65 |
| PALMYRA | WAYNE | $512 |
| PARKSVILLE | SULL | $194 |
| PATAUKUNK | ULST | $164 |
| PATTERSON | PUTN | $125 |
| PAWLING | DUTC | $142 |
| PEAKVILLE | SULL | $232 |
| PEARL RIVER | ROCK | $65 |
| PECKSVILLE | PUTN | $141 |
| PENN VAN | YATES | $510 |
| PHILLIPSBURG | ORAN | $118 |
| PHILLIPSPORT | SULL | $150 |
| PHILMONT | COLUMBIA | $203 |
| PHOENICIA | ULST | $208 |
| PIERMONT | ROCK | $67 |
| PINE BUSH | ORAN | $143 |
| PINE HILL | ULST | $221 |
| PINE ISLAND | ORAN | $112 |
| PINE PLAINS | DUTC | $178 |
| PLATEKILL | ULST | $128 |
| PLATTSBURG | CLINTON | $533 |
| PLEASANT PLAINS | DUTC | $160 |
| PLEASANT VALLEY | DUTC | $152 |
| POMONA | ROCK | $85 |
| POMONA HEIGHTS | ROCK | $85 |
| POND EDDY | SULL | $159 |
| PORT EWEN | ULST | $170 |
| PORT JERVIS | SULL | $153 |
| POTSDAM | ST. LAWRNCE | $592 |
| POTTERVILLE | ULST | $169 |
| POUGHKEEPSIE | DUTC | $147 |
| POUGHQUAG | DUTC | $139 |
| PURLING | GGREENE | $215 |
| PUTNAM LAKE | PUTN | $125 |
| QUAKER HILL | DUTC | $147 |
| QUARRYVILLE | ULST | $188 |
| RAMAPO | ROCK | $79 |
| RAVENA | ALBANY | $228 |
| RED HOOK | DUTC | $176 |
| RED MILLS | ULST | $145 |
| RENSSELAER | RENSSELAER | $250 |
| RHINEBECK | DUTC | $160 |
| RHINECLIFF | DUTC | $162 |
| RIFTON | ULST | $159 |
| RIO | ORAN | $155 |
| ROCHESTER | MONROE | $545 |
| ROCK HILL | SULL | $157 |
| ROCK TAVERN | ORAN | $119 |
| ROCK VALLEY | DELAWARE | $221 |
| ROCKLAND | SULL | $211 |
| ROCKVILLE | ORAN | $133 |
| ROME | ONEIDA | $407 |
| ROSCOE | SULL | $210 |
| ROSENDALE | ULST | $176 |
| RUBY | ULST | $180 |
| SAINT ELMO | ULST | $136 |
| SAINT JOSEPHS | SULL | $170 |
| SAINT REMY | ULST | $163 |
| SALAMANCA | CATTARAGUS | $595 |
| SALISBURY MILLS | ORAN | $112 |
| SALT POINT | DUTC | $143 |
| SAMSONVILLE | ULST | $182 |
| SARANAC | FRANKLIN | $555 |
| SARANAC LAKE | FRANKLIN | $529 |
| SARATOGA SPRINGS | SARATOGA | $306 |
| SAUGERTIES | ULST | $187 |
| SCHENECTADY | SCHENECTDY | $278 |
| SCHROON LAKE | ESSEX | $415 |
| SCOTIA | SCHENECTDY | $279 |
| SHANOAKEN | ULST | $213 |
| SHARON | SCHOHARIE | $291 |
| SHARON SPRINGS | SCHOHARIE | $300 |
| SHEKOMEKO | DUTC | $174 |
| SHENANDOAH | DUTC | $133 |
| SHOKAN | ULST | $182 |
| SHUNPIKE | DUTC | $154 |
| SIDNEY | DELAWARE | $317 |
| SKANEATELES | ONONDAGA | $439 |
| SLATE HILL | ORAN | $123 |
| SLOATSBURG | ROCK | $82 |
| SMALLWOOO | SULL | $170 |
| SOUTH FALLSBUR6H | SULL | $170 |
| SOUTHFIELDS | ORAN | $91 |
| SPARKILL | ROCK | $63 |
| SPARROW BUSH | ORAN | $149 |
| SPRING GLEN | ULST | $153 |
| SPRING VALLEY | ROCK | $74 |
| STAATSBURG | DUTC | $157 |
| STAMFORD | DELAWARE | $262 |
| STANFORDVILLE | DUTC | $159 |
| STERLING | CAYUGA | $159 |
| STERLING FOREST | ORAN | $92 |
| STISSING | DUTC | $164 |
| STONE RIDGE (ULSTER) | ULST | $167 |
| STONY POINT | ROCK | $90 |
| STORMVILLE | DUTC | $136 |
| SUFFERN | ROCK | $75 |
| SUGARLOAF | ORAN | $113 |
| SUMMIT PARK | ROCK | $79 |
| SUMMITVILLE | SULL | $148 |
| SUNDOWN | ULST | $188 |
| SURPRISE | GREENE | $227 |
| SWAN LAKE | SULL | $188 |
| SYRACUSE | ONONDAGA | $427 |
| TALLMAN | ROCK | $79 |
| TANNERSVILLE | GREENE | $204 |
| TAPPAN | ROCK | $65 |
| THEILLS | ROCK | $87 |
| THOMPSONVILLE | SULL | $175 |
| TICONDEROGA | ESSEX | $415 |
| TILLY FOSTER | PUTN | $114 |
| TIVOLl | OUTC | $180 |
| TOMKINS CORNERS | PUTN | $108 |
| TOMKINS COVE | ROCK | $91 |
| TOWNERS | PUTN | $121 |
| TRAVIS CORNERS | PUTN | $101 |
| TROY | RENSS | $259 |
| TUPPER LAKE | FRANKLIN | $521 |
| TURNWOQD | ULST | $223 |
| TUXEDO PARK | ORAN | $87 |
| ULSTER HEIGHTS | ULST | $184 |
| ULSTER PARK | ULST | $178 |
| ULSTERVILLE | ULST | $145 |
| UNION CENTER | ULST | $167 |
| UNIONVILLE (Orange) | ORAN | $130 |
| UNIQNVILLE (Sullivan) | SULL | $195 |
| UPPER NYACK | ROCK | $70 |
| UTICA | ONEIDA | $380 |
| VAILS GATE | ORAN | $113 |
| VALLEY COTTAGE | ROCK | $75 |
| VERBANK | DUTC | $152 |
| VERBANK VILLAGE | DUTC | $152 |
| VIOLA | ROCK | $75 |
| WALDEN | ORAN | $136 |
| WALKER VALLEY | ULST | $149 |
| WALLKILL | ULST | $131 |
| WAPPINGERS FALLS | DUTC | $131 |
| WARRENSBURG | WARREN | $364 |
| WARWICK | ORAN | $108 |
| WASHINGTONVILLE | ORAN | $112 |
| WATERLOO MILLS | ORAN | $128 |
| WATERTOWN | JEFFERSON | $514 |
| WATERVLIET | ALBANY | $264 |
| WAWARSING | ULST | $170 |
| WEST CORNWALL | ORAN | $114 |
| WEST HAVERSTRAW | ROCK | $88 |
| WEST HURLEY | ULST | $172 |
| WEST NYACK | ROCK | $68 |
| WEST PARK | ULST | $155 |
| WEST PATTERSON | PUTN | $133 |
| WEST POINT | ORAN | $107 |
| WESTCAMP | ULST | $182 |
| WESTSHOKAN | ULST | $181 |
| WESTTOWN | ORAN | $121 |
| WHITE LAKE | SULL | $187 |
| WHITE SULPHER SPR. | SULL | $194 |
| WILCOX | ORAN | $113 |
| WILLOW | ULST | $194 |
| WILLOW GROVE | ROCK | $85 |
| WILLOWBROOK | DUTC | $155 |
| WILLOWEMOC | SULL | $203 |
| WIN6DALE | DUTC | $147 |
| WINDHAM | GREENE | $240 |
| WINTERTON | SULL | $139 |
| WOODBURY FALLS | ORAN | $107 |
| WOODSTOCK | ULST | $185 |
| WOOOBOURNE | SULL | $181 |
| WOOORIDGE | SULLIVAN | $155 |
| WURTSBORO | SULL | $140 |
| WURTSBORO HILLS | SULL | $146 |
| YOUNGSVILLE | SULL | $196 |
| YULAN | SULL | $162 |
Tolls, reservation fee, gratuities and additional service use, not included. All quotes are valid for 24 hours.